Manufactured as per ERDL/TRIM/PROP/RM/7 specification
Sr No | Properties |
|
||||||
---|---|---|---|---|---|---|---|---|
1 | Hydroxyl Value, mg KOH/gm |
|
||||||
2 | Acid Value, mg KOH/gm |
|
||||||
3 | Moisture, % |
|
||||||
4 | Volatile Matter, % m/m |
|
Pentaerythritol-Polycaprolactone Prepolymer
Propellent Binder
Sr No | Properties | Specification limit |
---|---|---|
1 | Appearance | White waxy solid |
2 | Softing point, °C | 52 – 55 |
3 | Mol. Wt., (Mn), by VPO | 5200 – 6000 |
4 | Polydispersity index | 1.25 ± 0.02 |
5 | Density, g/cc | 1.145 – 1.150 |
6 | Viscosity, cP @ 50°C | 9000 ± 500 |
7 | Hydroxyl value, mg KOH/gm | 40 ± 2 |
Manufactured as per HEMRL specification
Sr No | Properties | Specification limit |
---|---|---|
1 | Appearance | Light yellow to dark yellow powder |
2 | Melting point, °C | ≥ 160 |
3 | Mass Fraction of volatile substances, % | ≤0.3 |
4 | Mass Fraction of 3-tret-butylphenol, % | ≤0.7 |
5 | Mass Fraction of p-Dinitobenzene, % | ≤0.8 |
6 | Mass Fraction of total manganese, % | ≤0.06 |
7 | Purity, % | >98.0 |
Tetra Functional Polyepichlorohydrin
Tetra Functional Polyepichlorohydrin
Manufactured as per HEMRL specification